loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 830.59 7.48 6.38
Govt. Securities-GSEC2044 May 31, 2025 603.18 5.43 -6.54
Equity-ICICI Bank May 31, 2025 561.38 5.06 12.88
Govt. Securities-GSEC2033 May 31, 2025 447.70 4.03 0.00
Reverse Repo-TREPS May 31, 2025 445.59 4.02 187.45
Equity-M & M May 31, 2025 392.13 3.53 11.67
Equity-SBI Life Insuran May 31, 2025 390.44 3.52 27.08
Equity-Axis Bank May 31, 2025 330.12 2.97 -7.18
Equity-Cipla May 31, 2025 316.08 2.85 1.63
Equity-ITC May 31, 2025 300.71 2.71 2.03
Govt. Securities-GSEC2054 May 31, 2025 290.44 2.62 -13.42
Equity-Samvardh. Mothe. May 31, 2025 289.88 2.61 40.81
NCD-N A B A R D May 31, 2025 266.15 2.40 -6.39
Equity-Kotak Mah. Bank May 31, 2025 263.09 2.37 -4.44
Indian Mutual Funds-DSP Short Term Fund - Direct ( May 31, 2025 256.83 2.31 2.46
Equity-Coforge May 31, 2025 219.59 1.98 72.55
Equity-Bajaj Finserv May 31, 2025 214.16 1.93 0.50
Equity-Infosys May 31, 2025 192.75 1.74 38.51
Equity-St Bk of India May 31, 2025 186.93 1.68 23.12
Commercial Paper-Bharti Telecom May 31, 2025 180.12 1.62 1.61
Equity-Power Fin.Corpn. May 31, 2025 166.86 1.50 -2.00
NCD-NABFID May 31, 2025 164.59 1.48 3.37
Equity-GAIL (India) May 31, 2025 160.44 1.44 3.69
Govt. Securities-GSEC2065 May 31, 2025 152.33 1.37 0.00
Equity-Emami May 31, 2025 144.70 1.30 0.74
Equity-Radico Khaitan May 31, 2025 141.90 1.28 4.28
Equity-Rainbow Child. May 31, 2025 141.25 1.27 0.06
Equity-Bajaj Finance May 31, 2025 140.09 1.26 -13.65
Equity-Indus Towers May 31, 2025 125.73 1.13 -14.15
Equity-Hero Motocorp May 31, 2025 122.71 1.11 0.00
Equity-Cohance Life May 31, 2025 121.31 1.09 -11.57
Govt. Securities-GSEC2042 May 31, 2025 121.10 1.09 0.00
Equity-Ganesha Ecosphe. May 31, 2025 114.91 1.03 -1.46
Equity-Petronet LNG May 31, 2025 109.24 0.98 7.38
Equity-Cyient May 31, 2025 107.51 0.97 6.47
Govt. Securities-GSEC2064 May 31, 2025 107.24 0.97 0.00
Equity-Uno Minda May 31, 2025 105.78 0.95 14.98
Equity-HCL Technologies May 31, 2025 104.86 0.94 2.77
Equity-Tata Motors May 31, 2025 96.73 0.87 -16.65
Equity-Gujarat Fluoroch May 31, 2025 96.50 0.87 -11.67
Equity-Century Plyboard May 31, 2025 94.40 0.85 8.98
Equity-ICICI Lombard May 31, 2025 91.26 0.82 4.98
Equity-AU Small Finance May 31, 2025 91.51 0.82 -2.16
Equity-Ipca Labs. May 31, 2025 87.40 0.79 -1.21
Equity-APL Apollo Tubes May 31, 2025 82.57 0.74 18.78
Equity-Alembic Pharma May 31, 2025 82.54 0.74 9.50
NCD-Power Fin.Corpn. May 31, 2025 79.96 0.72 3.36
NCD-REC Ltd May 31, 2025 78.77 0.71 -39.20
NCD-Muthoot Finance May 31, 2025 79.12 0.71 -0.69
Equity-Alkem Lab May 31, 2025 73.69 0.66 4.44
Equity-P I Industries May 31, 2025 70.90 0.64 11.54
NCD-HDFC Bank May 31, 2025 66.93 0.60 2.42
NCD-Canara Bank May 31, 2025 53.91 0.49 1.78
Equity-Avenue Super. May 31, 2025 54.05 0.49 -43.20
NCD-S I D B I May 31, 2025 53.45 0.48 -31.39
Govt. Securities-GSEC2054 May 31, 2025 52.81 0.48 0.00
NCD-HDB FINANC SER May 31, 2025 53.75 0.48 1.85
NCD-I R F C May 31, 2025 53.76 0.48 1.92
NCD-Bank of India May 31, 2025 51.13 0.46 -0.97
NCD-St Bk of India May 31, 2025 49.33 0.44 -37.64
Govt. Securities-GSEC2074 May 31, 2025 41.25 0.37 0.00
Equity-Prudent Corp. May 31, 2025 38.79 0.35 -32.07
NCD-Kotak Mahindra P May 31, 2025 27.42 0.25 2.35
NCD-Titan Company May 31, 2025 26.20 0.24 1.47
Govt. Securities-GSEC2046 May 31, 2025 26.40 0.24 0.00
NCD-Cholaman.Inv.&Fn May 31, 2025 25.28 0.23 -5.84
Infrastructure Investment Trust (InvITs)-Roadstar Infra May 31, 2025 4.79 0.04 -3.21
Equity-Sip Technologies May 31, 2025 0.00 0.00 0.00
Net CA & Others-Net CA & Others May 31, 2025 -10.63 -0.08 -112.81